1-hour TSP Monitoring Results                
   
Station AM2                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Apr-13 12:00 13:00 Cloudy 185 352 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0145) 6932
02-Apr-13 13:02 14:02 Cloudy 192 352 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0145) 6944
02-Apr-13 14:04 15:04 Cloudy 172 352 500 Construction work in progress 21 <5 GMW GS-2310 (S/N 0145) 6936
08-Apr-13 11:00 12:00 Cloudy 192 352 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0145) 6937
08-Apr-13 12:02 13:02 Cloudy 161 352 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0145) 6940
08-Apr-13 13:04 14:04 Cloudy 171 352 500 Construction work in progress 20 <5 GMW GS-2310 (S/N 0145) 6941
13-Apr-13 09:30 10:30 Fine 175 352 500 Construction work in progress 22 <5 GMW GS-2310 (S/N 0145) 7108
13-Apr-13 10:32 11:32 Fine 172 352 500 Construction work in progress 22 <5 GMW GS-2310 (S/N 0145) 7111
13-Apr-13 11:34 12:34 Fine 163 352 500 Construction work in progress 22 <5 GMW GS-2310 (S/N 0145) 7113
19-Apr-13 09:50 10:50 Cloudy 181 352 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0145) 7116
19-Apr-13 10:52 11:52 Cloudy 183 352 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0145) 7118
19-Apr-13 11:54 12:54 Cloudy 200 352 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0145) 7120
25-Apr-13 09:50 10:50 Cloudy 207 352 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0145) 7125
25-Apr-13 10:52 11:52 Cloudy 207 352 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0145) 7126
25-Apr-13 11:54 12:54 Cloudy 181 352 500 Construction work in progress 25 <5 GMW GS-2310 (S/N 0145) 7129
30-Apr-13 10:35 11:35 Fine 171 352 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0145) 7028
30-Apr-13 11:37 12:37 Fine 171 352 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0145) 7029
30-Apr-13 12:39 13:39 Fine 188 352 500 Construction work in progress 23 <5 GMW GS-2310 (S/N 0145) 7032
      Min. 161              
      Max. 207              
      Average 182              
*Wind  Speed data is presented in the Meterological Data Table